Wetzel Ancestry - A Tree of Life
| Name | Webb, Nancy | |
|
||
| Birth | 15 Mar 1827 [1] | |
| Gender | Female | |
| Name | Nancy McCoy [1] | |
| Death | Oct 1884 [1] | |
| Burial | Pike County, Kentucky, USA [1] |
|
| Person ID | I43101 | WETZEL-SPRING |
| Family | McCoy, John, b. Nov 1822, Pike County, Kentucky, USA d. 1858, Pike County, Kentucky, USA (Age 35 years) | |||
| Children |
|
|||
| Family ID | F13233 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I43101
TNG ID: "getperson.php?personID=I43101&tree=main"I43101
We make every effort to document our research. If you have something you would like to add, please contact us.