Wetzel Ancestry - A Tree of Life
| Name | Winkleman, William Mark | |
| Birth | 1875 | |
| Gender | Male | |
| LDS | William Mark Winkleman • L7D5-RQ2 ? [1] | |
|
||
| Death | 1956 | |
| Person ID | I42682 | WetzelAncestry |
| Father | Winkleman, Henry, b. 8 Feb 1851, Germany d. 31 Aug 1924, Renfrow, Grant, Oklahoma, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Sobbe, Anna Maria, b. 24 Mar 1854, Bornholte, Gutersloh, Nordrhein-Westfalen, Germany d. 31 Aug 1910, Renfrow, Grant, Oklahoma, USA (Age 56 years) | |
| Relationship | natural | |
| Family ID | F13082 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I42682
TNG ID: "getperson.php?personID=I42682&tree=Tree2"I42682
We make every effort to document our research. If you have something you would like to add, please contact us.