Wetzel Ancestry - A Tree of Life
| Name | Matthews, Marie "Myra" [1] | |
| Birth | 20 Apr 1879 | Whitchurch, Glamorgan, Wales [1] |
|
||
| Gender | Female | |
| Residence | 1900 | Falls Creek, Washington Twp, Jefferson, Pennsylvania, USA [1] |
| Death | 25 Oct 1963 | Punxsutawney, Jefferson, Pennsylvania, USA [1] |
| Person ID | I42655 | WETZEL-SPRING |
| Father | Matthews, John Mathews, b. 24 May 1849, New Mills, Montgomeryshire, Wales d. 6 Mar 1937, Summerville, Jefferson, Pennsylvania, USA (Age 87 years) | |
| Relationship | natural | |
| Mother | Morgan, Elizabeth, b. 18 Jan 1850, Pentyrch, Glamorgan, Wales d. 24 Dec 1926, Falls Creek, Washington Twp, Jefferson, Pennsylvania, USA (Age 76 years) | |
| Relationship | natural | |
| Family ID | F13029 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I42655
TNG ID: "getperson.php?personID=I42655&tree=main"I42655
We make every effort to document our research. If you have something you would like to add, please contact us.