Wetzel Ancestry - A Tree of Life
| Name | Cowen, Ada V. [1] | |
|
||
| Birth | 29 Nov 1883 | Pennsylvania, USA [1] |
| Gender | Female | |
| Birth | Abt 1884 | Jefferson County, Pennsylvania, USA [1] |
| LDS | Ada V Cowan • L5LF-R5F [2] | |
|
||
| Residence | 1900 | Union City, Jefferson, Pennsylvania, USA [1] |
| Residence | 1905 | Roseville, Tioga, Pennsylvania, USA |
| Residence | 1910 | Rose Twp, Jefferson, Pennsylvania, USA |
| "Roseville"? -20170903 | ||
| Residence | 1930 | Brookville, Jefferson, Pennsylvania, USA |
| Death | Jun 1967 | Brookville, Jefferson, Pennsylvania, USA [1] |
| Person ID | I42646 | WETZEL-SPRING |
| Father | Cowen, W.B. | |
| Relationship | natural | |
| Family ID | F13073 | Group Sheet | Family Chart |
| Family | Snyder, Harry Milton, b. 4 Oct 1883, Jefferson County, Pennsylvania, USA d. 27 Jun 1943, Brookville, Jefferson, Pennsylvania, USA (Age 59 years) | |||||||
| Marriage | 22 Nov 1905 | Roseville, Tioga, Pennsylvania, USA [3] |
||||||
|
||||||||
| Married | 22 Nov 1905 | Brookville, Jefferson, Pennsylvania, USA [1] |
||||||
| Children |
|
|||||||
| Family ID | F13072 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | marriage certificate chitester Matthews Arthur & Lottie I. Matthews Chitester Marriage Pennsylvania, Marriages, 1852-1968 Name Lottie I. Matthews Gender Female Age 19 Birth Date 1886 Marriage Date 23 Nov 1905 Marriage Place Falls Creek, Jefferson, Pennsylvania, USA Mother Eliza Matthews Spouse Arthur N. Chittister Film Number 000923831 Others in Record Arthur N. Chittister D. S.… |
| Sources |
|
TEST MARKER
TNG ID: I42646
TNG ID: "getperson.php?personID=I42646&tree=main"I42646
We make every effort to document our research. If you have something you would like to add, please contact us.