Wetzel Ancestry - A Tree of Life
| Name | Repard, Lovina [1, 2] | |
| Birth | 12 Jul 1855 | Liberty, Jackson, Tioga, Pennsylvania, USA [1, 2, 3, 4] |
|
||
| Gender | Female | |
| LDS | Lovina Repard Cole Deceased • L79W-GG5 ? | |
| Name data | Lovina/Campbell/ [1] | |
| Residence | 1860 | Liberty, Jackson, Tioga, Pennsylvania, USA [1, 2] |
| Residence | 1880 | Delmar, Tioga, Pennsylvania, USA [3] |
| Obituary | 1937 | |
|
||
| LovinaCampbellobit LovinaCampbellobit 1/18/2014 8:36:42 PM Watts1951 originally shared this on 18 Jan 2014 Linked To Lovina Reppard ? Mrs LOVINA R. CAMPBELL. Mrs Lovina Repard Campbell aged 82 years, died Dec. 21 at the home of her daughter, Mrs. W.A. Wilkins, Wellsboro, R.D.1. She was the widow of Fred Campbell, and had spent the greater portion of her lfe in… |
||
| Name | Lavina Repard [4] | |
| Name | Lovina Repard Cole | |
| Name | Lovina Reppard [3] | |
| Death | 21 Dec 1937 | Wellsboro, Tioga, Pennsylvania, USA [1, 2, 3] |
|
||
| Person ID | I42326 | WETZEL-SPRING |
| Father | Reppard, John, b. 7 Jul 1819, Pennsylvania, USA d. 2 Jan 1897, Broughton Hollow, Tioga, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Clark, Sarah Elizabeth, b. 10 Sep 1824, Pennsylvania, USA d. 31 Jul 1894, Delmar, Tioga, Pennsylvania, USA (Age 69 years) | |
| Relationship | natural | |
| Marriage | 1841 | Tioga County, Pennsylvania, USA [1, 3] |
| Family ID | F12978 | Group Sheet | Family Chart |
| Family 1 | Campbell, Frederick B., b. 14 May 1845, Cascade, Lycoming, Pennsylvania, USA d. 13 Nov 1916, Morris, Tioga, Pennsylvania, USA (Age 71 years) | |||||||||||||||
| Marriage | 7 Feb 1884 | Williamsport, Lycoming, Pennsylvania, USA [3] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F12977 | Group Sheet | Family Chart | ||||||||||||||
| Family 2 | Cole, Leonard, b. Tioga County, Pennsylvania, USA | |||||||
| Children |
|
|||||||
| Family ID | F12979 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Photos | LovinaCampbellobit LovinaCampbellobit 1/18/2014 8:36:42 PM Watts1951 originally shared this on 18 Jan 2014 Linked To Lovina Reppard ? Mrs LOVINA R. CAMPBELL. Mrs Lovina Repard Campbell aged 82 years, died Dec. 21 at the home of her daughter, Mrs. W.A. Wilkins, Wellsboro, R.D.1. She was the widow of Fred Campbell, and had spent the greater portion of her lfe in… | |
| Frederick B Campbell 1845-1915, Lovina Repard Campbell 1855-1937 & Stephen Campbell 1885-1914 Frederick B Campbell 1845-1915, Lovina Repard Campbell 1855-1937 & Stephen Campbell 1885-1914 Lynette Blackwell-Ball originally shared this on 06 Jan 2015 Linked To Lovina Reppard ? | ||
| Death Certificate- Lovina Reppard Campbell 19371221 LOVINA cAMPBELL ?whitedoveloose123 originally shared this on 16 jul 2014 Linked To Lovina Reppard | ||
| Thomas Jefferson Cole Thomas Jefferson Cole in the Pennsylvania, Death Certificates, 1906-1964 Name: Thomas Jefferson Cole Gender: Male Race: White Age: 69y 7m 24d divorced Birth Date: 14 Jun 1877 Birth Place: Lloyd, Pennsylvania occupation: Lumberman ssn: 162-07-2542 Death Date: 8 Feb 1947 Death Place: Delmar, Tioga, Pennsylvania cause of death: Carcinoma of… | ||
| Death Certificate- Cole, Ephraim 19130116 Ephriam Cole Pennsylvania, Death Certificates, 1906-1964 Name Ephriam Cole Gender Male Race White Age 30 Birth Date 1883 Birth Place Tioga County, Pennsylvania married occupation laborer Death Date 16 Jan 1913 Death Place Williamsport, Lycoming, Pennsylvania cause of death: Obstruction of bowels, due to stricture of splenic flexure of colon,… |
| Sources |
|
TEST MARKER
TNG ID: I42326
TNG ID: "getperson.php?personID=I42326&tree=main"I42326
We make every effort to document our research. If you have something you would like to add, please contact us.