Wetzel Ancestry - A Tree of Life
| Name | Sauerwein, Elisabetha | |
| Birth | Harpertshausen, Darmstadt-Dieburg, Hessen, Germany |
|
| Christening | Sickenhofen, Darmstadt-Dieburg, Hessen, Germany |
|
|
||
| Gender | Female | |
| LDS | Elisabetha Sauerwein 1739-Deceased • KZH9-J73 | |
| Residence | 1739 | Hessen, Germany |
| Death | Yes, date unknown | |
| Person ID | I42299 | WETZEL-SPRING |
| Father | Sauerwein, Johann Conrad | |
| Relationship | natural | |
| Mother | Friederich, Anna Margaretha | |
| Relationship | natural | |
| Family ID | F12973 | Group Sheet | Family Chart |
| Family | Willman, John Adam, b. 24 Jul 1734, Harpertshausen, Darmstadt-Dieburg, Hessen, Germany d. 1839 (Age 104 years) | |||||||
| Children |
|
|||||||
| Family ID | F12971 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I42299
TNG ID: "getperson.php?personID=I42299&tree=main"I42299
We make every effort to document our research. If you have something you would like to add, please contact us.