Wetzel Ancestry - A Tree of Life
| Name | Sherwood, Mary Eliza [1] | |
|
||
| Birth | 11 Dec 1827 | New York State, USA [1, 2] |
| Gender | Female | |
| Name | Eliza Sherwood mrs [2] | |
| Death | 26 Mar 1875 | Evart, Osceola, Michigan, USA [1, 2] |
| Burial | Aft 26 Mar 1875 | Evart, Osceola, Michigan, USA [1] |
|
||
| Person ID | I42203 | WETZEL-SPRING |
| Mother | Sherwood, Abagail mrs | |
| Relationship | natural | |
| Family ID | F56192 | Group Sheet | Family Chart |
| Family | Sherwood, Asa D., b. 1817, Skaneateles, Onondaga, New York, USA d. 14 Mar 1896, New York State, USA (Age 79 years) | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F12944 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I42203
TNG ID: "getperson.php?personID=I42203&tree=main"I42203
We make every effort to document our research. If you have something you would like to add, please contact us.