Wetzel Ancestry - A Tree of Life
| Name | Kuhn, John Edward [1] | |
|
||
| Birth | 5 Nov 1947 [1] | |
| Gender | Male | |
| FSID | P8M3-FJF | |
| Death | 6 Nov 1947 [1] | |
|
||
| Burial | Aft 6 Nov 1947 | Genesee Cemetery, Genesee, Potter, Pennsylvania, USA [1] |
| Person ID | I41991 | WetzelAncestry |
| Father | Kuhn, Walter, b. 25 Nov 1921, Pennsylvania, USA d. 7 May 1992 (Age 70 years) | |
| Relationship | natural | |
| Mother | Fourness, Shirley L., b. 1923 d. 2017 (Age 94 years) | |
| Relationship | natural | |
| Family ID | F12893 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I41991
FSID: P8M3-FJF
TNG ID: "getperson.php?personID=I41991&tree=Tree2"I41991
FSID: "https://www.familysearch.org/tree/person/details/P8M3-FJF"P8M3-FJF
We make every effort to document our research. If you have something you would like to add, please contact us.