Wetzel Ancestry - A Tree of Life
| Name | Denning, Calia Mae | |
|
||
| Birth | 24 Aug 1891 | Wellsville, Allegany, New York, USA |
|
||
| Gender | Female | |
| FSID | 9Z75-J7J | |
| Name | Callie Hardy mrs [1] | |
| Death | 11 Mar 1969 | Olean, Cattaraugus, New York, USA |
|
||
| Person ID | I41969 | WETZEL-SPRING |
| Father | Denning, Richard M. Houghtailing, b. Jul 1863, Allegany County, New York, USA d. 2 Jul 1898, Alma, Allegany, New York, USA (Age 35 years) | |
| Relationship | natural | |
| Mother | Stives, Arabella Eva, b. 1869, New York State, USA d. 1893, Alma, Allegany, New York, USA (Age 24 years) | |
| Relationship | natural | |
| Marriage | 17 Dec 1890 | Coudersport, Potter, Pennsylvania, USA |
|
||
| Family ID | F61361 | Group Sheet | Family Chart |
| Family 1 | Hardy, John Wesley sr, b. 12 Aug 1889, Alma, Allegany, New York, USA d. 2 Sep 1978, Olean, Cattaraugus, New York, USA (Age 89 years) | |||
| Marriage | 5 Sep 1908 | Allegany County, New York, USA |
||
| Children |
|
|||
| Family ID | F12889 | Group Sheet | Family Chart | ||
| Family 2 | Crance, Bela DeMont, b. 20 Oct 1877, Port Allegany, McKean, Pennsylvania, USA d. 27 May 1938, Allegany County, New York, USA (Age 60 years) | |||||||
| Children |
|
|||||||
| Family ID | F61365 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I41969
FSID: 9Z75-J7J
TNG ID: "getperson.php?personID=I41969&tree=main"I41969
FSID: "https://www.familysearch.org/tree/person/details/9Z75-J7J"9Z75-J7J
We make every effort to document our research. If you have something you would like to add, please contact us.