Wetzel Ancestry - A Tree of Life
| Name | BARTHIN, Anna Maria | |
| Birth | 29 Jul 1708 [1, 2] | |
|
||
| Gender | Female | |
| Death | 24 Apr 1803 | Frederick, Frederick, Maryland, USA [1, 2] |
|
||
| Departure | 1871 | Bremen, Germany [1] |
| huh? | ||
| Arrival | Sep 1871 | Baltimore, Independent Cities, Maryland, USA [1] |
| FSID | LRYL-79V | |
| Name | Anna Maria LÄUFFER Frau [1, 2] | |
| Person ID | I41553 | WETZEL-SPRING |
| Family | LAUFFER, Johannes Michael, b. 1706, Laufen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany d. 1793, Frederick County, Maryland, USA (Age 87 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F12678 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
|
| Photos | immigrant sale ship Immigrant Ship trollins50added this on 11 Jan 2012 |
| Sources |
|
TEST MARKER
TNG ID: I41553
FSID: LRYL-79V
TNG ID: "getperson.php?personID=I41553&tree=main"I41553
FSID: "https://www.familysearch.org/tree/person/details/LRYL-79V"LRYL-79V
We make every effort to document our research. If you have something you would like to add, please contact us.