Wetzel Ancestry - A Tree of Life
| Name | TAYLOR, Isaac Nathaniel | |
|
||
| Suffix | Sr Capt | |
| Birth | 8 Oct 1710 | Antrim, Antrim, Northern Ireland [1, 2, 3, 4] |
|
||
| Gender | Male | |
| Civil | Augusta County, Virginia, USA [5] |
|
| _MILT | Between 1744 and 1781 [3] | |
| Captain, James Buchannan's 9th Company, put down Tory Insurrection on New River 7/12/1780. | ||
| _MILT | Between 1744 and 1781 [3, 6] | |
| Revolutionary War, Captain in James Buchannan's 9th Company | ||
| _MILT | Between 1744 and 1781 [3] | |
| Served in "George Rogers Clark Expedition" to Illinois, the NorthWest Territory. | ||
| Land Assessment | 5 Aug 1747 | Augusta County, Virginia, USA [5] |
| Appraisement of Jean Buchanan, of Borden's tract, by Alexander Walker, Isaac Anderson and Isaac Taylor. | ||
| Occupation | 1762 | Augusta County, Virginia, USA [5] |
| yeoman | ||
| Land Transaction | 4 Dec 1762 | Augusta County, Virginia, USA [5] |
| John Ledford, late of Virginia, Appoints Isaac Taylor to convey the property (142 acres) | ||
| FSID | 9VMZ-VX7 | |
| Name | Isaac TAYLOR sr [1, 2, 3, 6] | |
| Name | Isaac Taylor Sr. [4] | |
| Residence | 1772 | Berkeley, West Virginia, USA [4] |
| Berkeley County, VA | ||
| Will | 1781 | Montgomery County, Virginia, USA |
| Death | 6 Feb 1781 | Salem, Harrison, West Virginia, USA [2, 3, 4] |
|
||
| Person ID | I41530 | WETZEL-SPRING |
| Father | TAYLOR, William Nathaniel, b. 1680, Antrim, Antrim, Northern Ireland d. 1740, Augusta County, Virginia, USA (Age 60 years) | |
| Relationship | natural | |
| Mother | PAUL, Janet, b. 1683, Antrim, Antrim, Northern Ireland d. 1732, Augusta County, Virginia, USA (Age 49 years) | |
| Relationship | natural | |
| Family ID | F12687 | Group Sheet | Family Chart |
| Family | WILSON, Isabella, b. 1708, Antrim, Antrim, Northern Ireland d. 1765, Salem, Harrison, West Virginia, USA (Age 57 years) | |||||||||||
| Marriage | 1730 | Ireland [1, 3, 4] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F12690 | Group Sheet | Family Chart | ||||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I41530
FSID: 9VMZ-VX7
TNG ID: "getperson.php?personID=I41530&tree=main"I41530
FSID: "https://www.familysearch.org/tree/person/details/9VMZ-VX7"9VMZ-VX7
We make every effort to document our research. If you have something you would like to add, please contact us.