Wetzel Ancestry - A Tree of Life
| Name | HATFIELD, Matthias [1, 2] | |
| Birth | 25 Aug 1640 | Lower Saxony, Niedersachsen, Germany |
|
||
| Gender | Male | |
| Birth | 25 Aug 1640 | Stadt, Diepholz, Niedersachsen, Germany [3] |
| Appears | Abt 1660 | Elizabeth, Union, New Jersey, USA |
| in Elizabeth, NJ (Mary Ellen 9/93) | ||
| Death | 13 Dec 1687 | New Haven, Connecticut, USA |
| FSID | KL8M-RNC | |
| Name | MATTHIAS Hatfield* [3] | |
| Death | 13 Dec 1687 | Elizabeth, Union, New Jersey, USA [3] |
|
||
| Person ID | I41477 | WETZEL-SPRING |
| Father | HATFIELD, Thomas, b. Abt 1600, Yorkshire, England | |
| Relationship | natural | |
| Mother | COX, Anna Henten, b. Abt 1595 | |
| Relationship | natural | |
| Marriage | 1 May 1621 | |
| Family ID | F12619 | Group Sheet | Family Chart |
| Family 1 | MELYN, Mariken, b. 27 Mar 1637, Amsterdam, Noord-Holland, Netherlands d. 1699, Elizabeth, Union, New Jersey, USA (Age 61 years) | |||||||||
| Marriage | 26 Aug 1664 | New Haven, Connecticut, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F12623 | Group Sheet | Family Chart | ||||||||
| Family 2 | ||||
| Marriage | 26 Aug 1664 | New Haven, Connecticut, USA |
||
| Children |
|
|||
| Family ID | F12757 | Group Sheet | Family Chart | ||
| Event Map |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I41477
FSID: KL8M-RNC
TNG ID: "getperson.php?personID=I41477&tree=main"I41477
FSID: "https://www.familysearch.org/tree/person/details/KL8M-RNC"KL8M-RNC
We make every effort to document our research. If you have something you would like to add, please contact us.