Wetzel Ancestry - A Tree of Life
| Name | Aylesworth, Elmer Luther [1] | |
| Birth | 10 Feb 1844 | New York State, USA |
|
||
| Gender | Male | |
| Census 1850 | 1850 | Coudersport, Potter, Pennsylvania, USA [2] |
| Luther E. Alesworth, age 6 NY | ||
|
||
| FSID | KC12-TNS | |
| Residence | 1850 | Coudersport, Potter, Pennsylvania, USA [1] |
| Death | 19 Jul 1879 | Roulette Twp, Potter, Pennsylvania, USA |
|
||
| Person ID | I40893 | WETZEL-SPRING |
| Father | Aylesworth, Chadiah, b. 6 Jul 1812, Bainbridge, Chenango, New York, USA d. 8 Jan 1891, Roulette Twp, Potter, Pennsylvania, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | Myers, Mahala, b. 6 Mar 1819, New York State, USA d. 27 Sep 1898, Roulette Twp, Potter, Pennsylvania, USA (Age 79 years) | |
| Relationship | natural | |
| Marriage | 18 Feb 1840 | |
|
||
| Family ID | F12421 | Group Sheet | Family Chart |
| Event Map |
| Photos | census 1850 USA PA Potter Coudersport 20180315 RVA- re-pasted from Source Notes; re-categorized. Chadiah Alesworth in the 1850 United States Federal Census date: 13 August 1850 enumerator: A.Hunter Name: Chadiah Alesworth [Chadiah Aylesworth] Age: 38 Birth Year: abt 1812 Birthplace: New York Home in 1850: Coudersport, Potter, Pennsylvania, USA Gender: Male Family… |
| Sources |
|
TEST MARKER
TNG ID: I40893
FSID: KC12-TNS
TNG ID: "getperson.php?personID=I40893&tree=main"I40893
FSID: "https://www.familysearch.org/tree/person/details/KC12-TNS"KC12-TNS
We make every effort to document our research. If you have something you would like to add, please contact us.