Wetzel Ancestry - A Tree of Life
| Name | Condron, Nancy L. | |
|
||
| Gender | Female | |
| Person ID | I40303 | WETZEL-SPRING |
| Family | Benson, John Daniel, b. 17 Jan 1945, Kittanning, Armstrong, Pennsylvania, USA d. 12 Oct 1997, Martinsburg, Berkeley, West Virginia, USA (Age 52 years) | |||||||
| Marriage | 15 Jun 1968 | |||||||
| residence jt | 1997 | Chambersburg, Franklin, Pennsylvania, USA |
||||||
| Children |
|
|||||||
| Family ID | F12217 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I40303
TNG ID: "getperson.php?personID=I40303&tree=main"I40303
We make every effort to document our research. If you have something you would like to add, please contact us.