Wetzel Ancestry - A Tree of Life
| Name | Matteson, Sarah M. | |
|
||
| Birth | 1818 | |
| Gender | Female | |
| Death | 1896 | |
| Person ID | I39863 | WETZEL-SPRING |
| Father | Matteson, Gideon Freeborn, b. 1780 d. 29 Dec 1848, Almond, Allegany, New York, USA (Age 68 years) | |
| Relationship | natural | |
| Mother | Emerson, Mary, b. 1795 d. 22 Nov 1864, Almond, Allegany, New York, USA (Age 69 years) | |
| Relationship | natural | |
| Family ID | F12054 | Group Sheet | Family Chart |
| Family | Allen, mr | |
| Family ID | F12046 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I39863
TNG ID: "getperson.php?personID=I39863&tree=main"I39863
We make every effort to document our research. If you have something you would like to add, please contact us.