Wetzel Ancestry - A Tree of Life
| Name | Sutter~, Daniel [1] | |
|
||
| Gender | Male | |
| Person ID | I39635 | WETZEL-SPRING |
| Family | Law, Rhoda Ann, b. 15 Oct 1859, Pennsylvania, USA d. 21 Mar 1947, North Mahoning, Indiana, Pennsylvania, USA (Age 87 years) | |
| Family ID | F11986 | Group Sheet | Family Chart |
| Photos | PA Death Certificate 19470321- Rhoda Ann Law Rhoda Ann Sutter in the Pennsylvania, Death Certificates, 1906-1964 Name: Rhoda Ann Law Sutter Gender: Female Race: White Age: 87 Birth Date: 15 Oct 1859 Birth Place: Sportsburg, Pennsylvania widowed Death Date: 21 Mar 1947 12:10 pm Death Place: N Mahoning, Indiana, Pennsylvania cause of death: Chronic Myocarditis Father: Robert F… |
| Sources |
|
TEST MARKER
TNG ID: I39635
TNG ID: "getperson.php?personID=I39635&tree=main"I39635
We make every effort to document our research. If you have something you would like to add, please contact us.