Wetzel Ancestry - A Tree of Life
| Name | Law, Rhoda Ann | |
| Birth | 15 Oct 1859 | Pennsylvania, USA [1] |
|
||
| Gender | Female | |
| Race | White [1] | |
| Name | Rhoda Ann Sutter mrs [1] | |
| Death | 21 Mar 1947 | North Mahoning, Indiana, Pennsylvania, USA [1] |
|
||
| Person ID | I39634 | WETZEL-SPRING |
| Father | Law, Robert F., b. 1773, Londonderry, Chester, Pennsylvania, USA d. 3 Oct 1813, Somerset, Somerset, Pennsylvania, USA (Age 40 years) | |
| Relationship | natural | |
| Mother | McGowan, Elizabeth, b. Nov 1777, Pennsylvania, USA d. 10 Jan 1860, Jefferson County, Pennsylvania, USA (Age 82 years) | |
| Relationship | natural | |
| Family ID | F11943 | Group Sheet | Family Chart |
| Family | Sutter~, Daniel | |
| Family ID | F11986 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | PA Death Certificate 19470321- Rhoda Ann Law Rhoda Ann Sutter in the Pennsylvania, Death Certificates, 1906-1964 Name: Rhoda Ann Law Sutter Gender: Female Race: White Age: 87 Birth Date: 15 Oct 1859 Birth Place: Sportsburg, Pennsylvania widowed Death Date: 21 Mar 1947 12:10 pm Death Place: N Mahoning, Indiana, Pennsylvania cause of death: Chronic Myocarditis Father: Robert F… |
| Sources |
|
TEST MARKER
TNG ID: I39634
TNG ID: "getperson.php?personID=I39634&tree=main"I39634
We make every effort to document our research. If you have something you would like to add, please contact us.