Wetzel Ancestry - A Tree of Life
| Name | Bowlby, Charles D [1] | |
|
||
| Birth | 1899 [1] | |
| Gender | Male | |
| Death | 1976 [1] | |
| Burial | Reynoldsville, Jefferson, Pennsylvania, USA [1] |
|
| Person ID | I39627 | WETZEL-SPRING |
| Father | Bowlby, Daniel M, b. Dec 1860, Monroe County, Pennsylvania, USA d. 3 Aug 1907, Jefferson County, Pennsylvania, USA (Age 46 years) | |
| Relationship | natural | |
| Mother | Barry, Joanna, b. 5 Dec 1863, Jefferson County, Pennsylvania, USA d. 3 May 1935, Reynoldsville, Jefferson, Pennsylvania, USA (Age 71 years) | |
| Relationship | natural | |
| Family ID | F11982 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I39627
TNG ID: "getperson.php?personID=I39627&tree=main"I39627
We make every effort to document our research. If you have something you would like to add, please contact us.