Wetzel Ancestry - A Tree of Life
| Name | Phelps, Lillian [1] | |
| Birth | Abt 1906 | Pennsylvania, USA [1, 2] |
| Gender | Female | |
| census 1930 | 18 Apr 1930 | Roulette Twp, Potter, Pennsylvania, USA [2] |
| StreetAddress: Ought Street; Age: 24; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; EnumerationDistrict: 0023; Homemaker: Yes; RegistrationDistrict: 0023; MaritalStatus: Married; RelationToHead: Wife | ||
|
||
| Race | White [2] | |
| Name | Lillian Haskins mrs [2] | |
|
||
| Phelps, Matilda Card_Thanks 19370506 News_PottEnt 20200401HAv- Phelps, mrs Matilda- Card of Thanks from Mrs Ocie Henmeyer & Mrs Lillian Haskins CLIPPED FROM The Potter Enterprise Coudersport, Pennsylvania 06 May 1937, Thu • Page 7 BY wetzupdoc · 6 01 April 2020 CARD OF THANKS We sincerely appreciate the kind ness and sympathy extended in the bereavement of our beloved mother, Mrs. Matilda… |
||
| Name | Lillian Knechtel mrs?? | |
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Name | Lillian Taylor | |
| Person ID | I39326 | WETZEL-SPRING |
| Father | Phelps, William E., b. 3 Jan 1870, Ladona, Eulalia, Potter, Pennsylvania, USA d. 1928, Coudersport, Potter, Pennsylvania, USA (Age 57 years) | |
| Relationship | Stepchild | |
| Mother | Tuttle, Matilda A., b. 11 Jun 1873, Sweden Twp, Potter, Pennsylvania, USA d. 28 Apr 1937, Roulette Twp, Potter, Pennsylvania, USA (Age 63 years) | |
| Relationship | natural | |
| Married | Abt 1906 | |
| 0 children in 1920 | ||
|
||
| Marriage | Abt 1916 | Emporium, Cameron, Pennsylvania, USA |
|
||
| Family ID | F45234 | Group Sheet | Family Chart |
| Father | Taylor, Jones, b. Abt 1858, Benezette, Elk, Pennsylvania, USA d. 23 Jul 1926, Carlton, West Virginia, USA (Age 68 years) | |
| Relationship | natural | |
| Mother | Tuttle, Matilda A., b. 11 Jun 1873, Sweden Twp, Potter, Pennsylvania, USA d. 28 Apr 1937, Roulette Twp, Potter, Pennsylvania, USA (Age 63 years) | |
| Relationship | natural | |
| divorce notice jt | 18 May 1915 | Coudersport, Potter, Pennsylvania, USA [3] |
| The Potter Enterprise, Tuesday, p. 6: Notice in Divorce, Matilda A. Taylor vs Jones Taylor, No. 106, March Term, 1916 | ||
|
||
| Family ID | F48759 | Group Sheet | Family Chart |
| Family 1 | Haskins, Joseph W sr, b. 1903, Eulalia Twp, Potter, Pennsylvania, USA d. 9 Feb 1944 (Age 41 years) | |||||||||
| Marriage | 8 Nov 1924 | Allegany, Cattaraugus, New York, USA [4] |
||||||||
|
||||||||||
| residence jt | 8 Nov 1924 | Roulette, Roulette, Potter, Pennsylvania, USA [4] |
||||||||
|
||||||||||
| residence jt | 1928 | Coudersport, Potter, Pennsylvania, USA |
||||||||
| Mrs. Joseph Haskins of Coudersport | ||||||||||
|
||||||||||
| Phelps, WmE 1928 obit FB190111GerryHamilton 20190116HAv Lanny Nunn? Coudersport Remember When Visual Storyteller · January 11 · 2019 The Potter Enterprise 10 May 1928 Th p1 clipped by hamilton1948 WILLIAM PHEPS DIES AT HOME HERE Well Known Man, III Several Months, Succumbs After Great Suffering. William E. Phelps, known to his worlds of friends as Bill Phelps, passed away at the family… |
||||||||||
| residence jt | 4 Jul 1946 | Niagara Falls, Niagara, New York, USA |
||||||||
| ... Billie Haskins, son of the late Joseph Haskins and Lillian Knechtel of Niagara Falls. | ||||||||||
|
||||||||||
| At least one living or private individual is linked to this item - Details withheld. |
||||||||||
| Children |
|
|||||||||
| Family ID | F11876 | Group Sheet | Family Chart | ||||||||
| Family 2 | Knechtel, mr | |
| Family ID | F48761 | Group Sheet | Family Chart |
| Event Map |
| Photos | Taylor, Lillian & Jos Haskins marr news_19241113PottEnt 20200330HAv- CLIPPED FROM The Potter Enterprise Coudersport, Pennsylvania 13 Nov 1924, Thu • Page 1 BY hamilton1948 • 13 hours ago MARRIED IN ALLEGANY Miss Lillian Taylor, daughter of Mrs. W. E. Phelps of Coudersport and Joseph Haskins of Roulette were married at Allegany, N. Y., Saturday by the Rev. R. W. Huclesch. They will reside at… | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Phelps, WmE 1928 obit FB190111GerryHamilton 20190116HAv Lanny Nunn? Coudersport Remember When Visual Storyteller · January 11 · 2019 The Potter Enterprise 10 May 1928 Th p1 clipped by hamilton1948 WILLIAM PHEPS DIES AT HOME HERE Well Known Man, III Several Months, Succumbs After Great Suffering. William E. Phelps, known to his worlds of friends as Bill Phelps, passed away at the family… | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Phelps, Matilda Card_Thanks 19370506 News_PottEnt 20200401HAv- Phelps, mrs Matilda- Card of Thanks from Mrs Ocie Henmeyer & Mrs Lillian Haskins CLIPPED FROM The Potter Enterprise Coudersport, Pennsylvania 06 May 1937, Thu • Page 7 BY wetzupdoc · 6 01 April 2020 CARD OF THANKS We sincerely appreciate the kind ness and sympathy extended in the bereavement of our beloved mother, Mrs. Matilda… | ||
| Tuttle Phelps, Matilda obit 19370429news_PottEnt 20200401HAv- Obituary for Matilda Tuttle PHELPS CLIPPED FROM The Potter Enterprise Coudersport, Pennsylvania 29 Apr 1937, Thu • Page 5 BY hamilton1948 • 27 Mar 2020 MRS. MATILDA PHELPS Mrs. Matilda Tuttle Phelps of Coudersport passed away early yesterday morning at the home of her daughter, Mrs. Joseph Haskins, in Roulette after being… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I39326
TNG ID: "getperson.php?personID=I39326&tree=main"I39326
We make every effort to document our research. If you have something you would like to add, please contact us.