Wetzel Ancestry - A Tree of Life
| Name | Mohr, Conrad | |
| Birth | 1719 | Ödenwald, Freudenstadt, Baden-Württemberg, Germany |
|
||
| Gender | Male | |
| Name | Living Mohler [1] | |
| Death | 7 Mar 1808 | Robeson, Berks, Pennsylvania, USA |
| Person ID | I39140 | WETZEL-SPRING |
| Father | Mohr | |
| Relationship | natural | |
| Family ID | F40619 | Group Sheet | Family Chart |
| Father | Mohler, mr | |
| Relationship | natural | |
| Mother | Baker, ms | |
| Relationship | natural | |
| Family ID | F40620 | Group Sheet | Family Chart |
| Family | Kieler, Anna Margaret, b. 1727, Rhineland-Palatinate, Rheinland-Pfalz, Germany d. 2 Dec 1804, Berks County, Pennsylvania, USA (Age 77 years) | |||
| Marriage | 14 Jul 1747 | New Hanover, Montgomery, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F11805 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I39140
TNG ID: "getperson.php?personID=I39140&tree=main"I39140
We make every effort to document our research. If you have something you would like to add, please contact us.