Wetzel Ancestry - A Tree of Life
| Name | Millhouse, Jacob Valentine [1, 2] | |
|
||
| Birth | 16 Feb 1869 | Shelby County, Ohio, USA [1, 2] |
| Gender | Male | |
| Residence | 1870 | Loramie, Shelby, Ohio, USA [1] |
| Age: 1; Census Post Office: Houston | ||
| Residence | 1880 | Springcreek, Miami, Ohio, USA [1] |
| Age: 11; Marital Status: Single; Relation to Head of House: Son | ||
| Residence | 1900 | Piqua, Miami, Ohio, USA [1] |
| Age: 31; Marital Status: Single; Relation to Head of House: Head | ||
| Residence | Between 1907 and 1909 | Piqua, Miami, Ohio, USA [1] |
| Residence | 1910 | Piqua, Miami, Ohio, USA [1] |
| Age: 41; Marital Status: Married; Relation to Head of House: Head/ward 1 | ||
| Residence | 1920 | Piqua, Miami, Ohio, USA [1] |
| Age: 51; Age: 57??; Marital Status: Married; Relation to Head of House: Head/ward 1 | ||
| Residence | 1923 | Piqua, Miami, Ohio, USA [1] |
| Residence | 1926 | Piqua, Miami, Ohio, USA [1] |
| Residence | 1930 | Springcreek, Miami, Ohio, USA [1] |
| Age: 61; Age: 65; Marital Status: Married; Relation to Head of House: Head | ||
| Residence | 1935 | Piqua, Miami, Ohio, USA [1] |
| per clipping | ||
| Residence | 1 Apr 1940 | Brown, Miami, Ohio, USA [1] |
| Age: 71; Marital Status: Married; Relation to Head of House: Head | ||
| Residence | 1945 | Piqua, Miami, Ohio, USA [1] |
| per Melva's obituary | ||
| Death | 26 Oct 1947 | Piqua, Miami, Ohio, USA [1, 2] |
|
||
| Burial | Fletcher Cemetery, Fletcher, Miami, Ohio, USA [1] |
|
| Person ID | I39128 | WETZEL-SPRING |
| Family | Snyder, Grace Adele, b. 1 Mar 1878, Springcreek, Miami, Ohio, USA d. 22 Oct 1956, Fletcher, Miami, Ohio, USA (Age 78 years) | |||||||||||||||||||||
| Marriage | 21 Mar 1901 | Miami County, Ohio, USA [2] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F11819 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map |
| Photos | John Harvey Millhouse with siblings & spouses, ancestry.com John Harvey Millhouse with spouses and siblings Photo courtesy of Thomas Millhouse and the Familysearch website PHWE44 originally shared this on 07 Jun 2014 Linked To Mary Elizabeth Millhouse ? David Elmer Millhouse ? John Harvey Millhouse ? Louisa Catherine Millhouse ? Jacob Valentine Millhouse ? Geoganna Millhouse ? Edgar Millhouse ? Melva… |
| Sources |
|
TEST MARKER
TNG ID: I39128
TNG ID: "getperson.php?personID=I39128&tree=main"I39128
We make every effort to document our research. If you have something you would like to add, please contact us.