Wetzel Ancestry - A Tree of Life
| Name | Ebert, Anna Magdalena [1] | |
| Birth | 25 Apr 1786 | Dillenberg, Lahn-Dill-Kreis, Hessen, Germany [1] |
|
||
| Gender | Female | |
| LDS | Anna Magdalena Ebert M5Y3-9B8 | |
|
||
| FSID | M5Y3-9B8 | |
| Death | 5 Feb 1852 | Springcreek, Miami, Ohio, USA [1] |
| Person ID | I39008 | WETZEL-SPRING |
| Father | Ebert, George | |
| Relationship | natural | |
| Mother | Heinrich, Magdalena | |
| Relationship | natural | |
| Family ID | F59709 | Group Sheet | Family Chart |
| Family | Snyder, Henrich /Schneider, b. 1 Jan 1786, Pine Grove, Schuylkill, Pennsylvania, USA d. 21 May 1850, Miami County, Ohio, USA (Age 64 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F11742 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I39008
FSID: M5Y3-9B8
TNG ID: "getperson.php?personID=I39008&tree=main"I39008
FSID: "https://www.familysearch.org/tree/person/details/M5Y3-9B8"M5Y3-9B8
We make every effort to document our research. If you have something you would like to add, please contact us.