Wetzel Ancestry - A Tree of Life
| Name | Murr*, Margaret Susanna | |
| Birth | 6 May 1903 | Harrisburg, Dauphin, Pennsylvania, USA [1] |
| Gender | Female | |
| census 1920 | 20 Jan 1920 | Manheim, Lancaster, Pennsylvania, USA [1] |
| Age: 16; Marital Status: Single; Relation to Head of House: Daughter | ||
| activity | Abt 1943 | Lawn, Lebanon, Pennsylvania, USA |
| President of the PTA, local, then later county. | ||
| activity | Abt 1947 | Lebanon, Lebanon, Pennsylvania, USA |
| Later in her life, she participated in the Order of the Eastern Star. | ||
|
||
| Character | A very strong woman, strong disciplinarian, took an active role in women's leadership. | |
|
||
| Race | White [1] | |
| FSID | K2MC-1HZ | |
| Name | Margerette C Murr [1] | |
| Occupation | Lawn, Lebanon, Pennsylvania, USA |
|
| Margaret took an active role, mainly bookkeeping, in 'the business', especially the poultry part. | ||
| Death | 17 Jan 1971 | Elizabethtown, Lancaster, Pennsylvania, USA |
|
||
| Person ID | I38885 | WetzelAncestry |
| Father | Murr*, Christian Henry, b. 27 Jun 1875, Lampeter, Lancaster, Pennsylvania, USA d. 30 Jan 1934 (Age 58 years) | |
| Relationship | natural | |
| Mother | Birely*, Annie Matilda, b. 21 Jan 1877, Caln, Chester, Pennsylvania, USA d. 13 Mar 1961, Millersville, Lancaster, Pennsylvania, USA (Age 84 years) | |
| Relationship | natural | |
| Married | 16 Oct 1895 | |
| Marriage | 3 Oct 1897 | Lancaster County, Pennsylvania, USA |
|
||
| Family ID | F11646 | Group Sheet | Family Chart |
| Family | Lehman*, Walter Behney, b. 10 May 1902, Lawn, Lebanon, Pennsylvania, USA d. 4 Feb 1978, Lebanon, Lebanon, Pennsylvania, USA (Age 75 years) | |||||||||
| Marriage | 18 Jun 1921 | Lancaster, Lancaster, Pennsylvania, USA |
||||||||
|
||||||||||
| Religion jt | Lawn, Lebanon, Pennsylvania, USA |
|||||||||
| 1st generation of Lawn E.C. (Evangelical Congregational) Church. Religion was a big part of the family's lives as the kids were growing up. | ||||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F11695 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| census 1920 USA PA Lancaster Manheim 97_11A Murr.jpg 20191103HAv- This is confusing, and FRUSTRATING. Re-name Media file: from census 1920 USA NY Cattaraugus.jpg to: census 1920 USA PA Lancaster Manheim 97_11A Murr.jpg 20191103HAv- Christian H Murr in the 1920 United States Federal Census Saved to: Murr, Christian Henry in tree "WETZEL-SPRING_201907" Remove Murr, Christian Henry in tree… | ||
| census 1920 USA PA Lancaster Manheim 97_11B- Perry.jpg Year: 1920; Census Place: Manheim, Lancaster, Pennsylvania; Roll: T625_1584; Page: 11B; Enumeration District: 97; Image: 671 census 1920 USA PA Lancaster Manheim 97_11B- | ||
| census 1920 USA PA Lancaster Manheim 97_11B Matilda Birely.jpg 20191103HAv- Christian H Murr in the 1920 United States Federal Census Saved to: Murr, Christian Henry in tree "WETZEL-SPRING_201907" Remove Murr, Christian Henry in tree "WETZEL-SPRING_2019Mai" Remove Murr, Christian Henry in tree "WETZEL-SPRING_2019" Remove date: 20th January 1920 Elwood B. _?_ Name: Christian H Murr Age: 44 Birth Year: abt… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I38885
FSID: K2MC-1HZ
TNG ID: "getperson.php?personID=I38885&tree=Tree2"I38885
FSID: "https://www.familysearch.org/tree/person/details/K2MC-1HZ"K2MC-1HZ
We make every effort to document our research. If you have something you would like to add, please contact us.