Wetzel Ancestry - A Tree of Life
| Name | Murr, Howard Bushong | |
| Birth | 11 Sep 1897 | Ronks, Lancaster, Pennsylvania, USA [1] |
| Gender | Male | |
| census 1920 | 20 Jan 1920 | Manheim, Lancaster, Pennsylvania, USA [1] |
| Age: 22; Marital Status: Single; Relation to Head of House: Son | ||
| Race | White [1] | |
| Name | Howard B Murr [1] | |
| Death | 20 Jun 1988 | Ephrata, Lancaster, Pennsylvania, USA |
|
||
| Person ID | I38882 | WETZEL-SPRING |
| Father | MUrr, Christian Henry, b. 27 Jun 1875, Lampeter, Lancaster, Pennsylvania, USA d. 30 Jan 1934 (Age 58 years) | |
| Relationship | natural | |
| Mother | BIRely, Annie Matilda, b. 21 Jan 1877, Caln, Chester, Pennsylvania, USA d. 13 Mar 1961, Millersville, Lancaster, Pennsylvania, USA (Age 84 years) | |
| Relationship | natural | |
| Married | 16 Oct 1895 | |
| Marriage | 3 Oct 1897 | Lancaster County, Pennsylvania, USA |
|
||
| Family ID | F11646 | Group Sheet | Family Chart |
| Family | Mumma, Ellen | |||
| Children |
|
|||
| Family ID | F11702 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I38882
TNG ID: "getperson.php?personID=I38882&tree=main"I38882
We make every effort to document our research. If you have something you would like to add, please contact us.