Wetzel Ancestry - A Tree of Life
| Name | Klesa, Frantz [1] | |
| Birth | Mar 1863 | Czech Republic [1] |
|
||
| Gender | Male | |
| Arrival | 8 Jun 1863 | New York, New York, USA [1] |
| Arrival | 1871 [1] | |
| Arrival | 1872 [1] | |
| Departure | Bremen, Germany [1] |
|
| Residence | 1900 | Homer Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1910 | Homer Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1920 | Homer Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1930 | Coudersport, Potter, Pennsylvania, USA [1] |
| Death | Jul 1972 | Coudersport, Potter, Pennsylvania, USA [1] |
| Person ID | I38798 | WETZEL-SPRING |
| Father | Klesa, Adelbert Klessa, b. 1 Apr 1828, Letina, Volkermarkt, Kärnten, Austria d. 30 May 1900, Coudersport, Potter, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Walenta, Mary S. /Valenta, b. 2 Feb 1827, Czech Republic d. 4 Jan 1894, Coudersport, Potter, Pennsylvania, USA (Age 66 years) | |
| Relationship | natural | |
| Family ID | F46910 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I38798
TNG ID: "getperson.php?personID=I38798&tree=main"I38798
We make every effort to document our research. If you have something you would like to add, please contact us.