Wetzel Ancestry - A Tree of Life
| Name | Frey, G Barry | |
| Gender | Male | |
| Person ID | I38720 | WETZEL-SPRING |
| Father | Newcomer, Walter d. 25 May 1978, Millersville, Lancaster, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Murr, Verna Mae, b. 11 Oct 1908, Lancaster County, Pennsylvania, USA d. 5 Jan 1981, Lancaster County, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Family ID | F11666 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I38720
TNG ID: "getperson.php?personID=I38720&tree=main"I38720
We make every effort to document our research. If you have something you would like to add, please contact us.