Wetzel Ancestry - A Tree of Life
| Name | BLOUch, Katherine [1] | |
|
||
| Birth | 10 Feb 1850 | Lebanon, Lebanon, Pennsylvania, USA [1] |
|
||
| Gender | Female | |
| Birth | 14 Nov 1850 | |
| birth/death dates switched between Catherine & Cyrus, 2 different references -jcw20200326HAv- | ||
| Death | 2 Dec 1909 | Rapho, Lancaster, Pennsylvania, USA [1] |
|
||
| Death | 14 May 1929 | |
| FSID | LJNP-V8C | |
| Name | Catherine Blough | |
| Name | Kate | |
| Person ID | I38687 | WETZEL-SPRING |
| Family | BEHney, Cyrus S, b. 14 Nov 1850, Pennsylvania, USA d. 14 May 1929, Lawn, Lebanon, Pennsylvania, USA (Age 78 years) | |||||||
| Marriage | Abt 1872 [1] | |||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F11643 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I38687
FSID: LJNP-V8C
TNG ID: "getperson.php?personID=I38687&tree=main"I38687
FSID: "https://www.familysearch.org/tree/person/details/LJNP-V8C"LJNP-V8C
We make every effort to document our research. If you have something you would like to add, please contact us.