Wetzel Ancestry - A Tree of Life
| Name | BIRely, Emanuel Heidler | |
|
||
| Birth | 7 Jan 1833 | Irishtown, Mercer, Pennsylvania, USA |
|
||
| Gender | Male | |
| Birth | 24 Nov 1846 | |
| FSID | LKR9-4Y9 | |
| Name | Emmanual Bireley | |
| Death | 13 Jul 1912 | Harrisburg, Dauphin, Pennsylvania, USA |
|
||
| Person ID | I38685 | WETZEL-SPRING |
| Father | Birely, John H., b. 1796, Lancaster County, Pennsylvania, USA d. 1862, Bareville, Lancaster, Pennsylvania, USA (Age 66 years) | |
| Relationship | natural | |
| Mother | Heidler, Anna, b. 1805, Leacock, Lancaster, Pennsylvania, USA d. 1872, Leacock, Lancaster, Pennsylvania, USA (Age 67 years) | |
| Relationship | natural | |
| Family ID | F48525 | Group Sheet | Family Chart |
| Family | TRAINer, Susanna Longstreth, b. 1837, Lancaster County, Pennsylvania, USA d. Heller's Church | |||||
| Marriage | Abt 1876 | Lancaster County, Pennsylvania, USA |
||||
| Children |
|
|||||
| Family ID | F11639 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I38685
FSID: LKR9-4Y9
TNG ID: "getperson.php?personID=I38685&tree=main"I38685
FSID: "https://www.familysearch.org/tree/person/details/LKR9-4Y9"LKR9-4Y9
We make every effort to document our research. If you have something you would like to add, please contact us.