Wetzel Ancestry - A Tree of Life
| Name | King, Sarah [1] | |
|
||
| Birth | 23 Dec 1788 | Bridport, Dorset, England |
|
||
| Gender | Female | |
| FSID | MP5W-QS7 | |
| Death | 4 Jan 1789 | |
|
||
| Person ID | I38635 | WETZEL-SPRING |
| Father | King, Francis, b. 10 Nov 1758, Claverham, Somerset, England d. 10 Sep 1814, Ceres, McKean, Pennsylvania, USA (Age 55 years) | |
| Relationship | natural | |
| Mother | Kenway, Katherine, b. Between 1760 and 1764, Dorset, England d. 28 Nov 1801, King's Run, McKean, Pennsylvania, USA (Age 41 years) | |
| Relationship | natural | |
| Marriage | 18 Aug 1783 | England |
|
||
| Settled jt | 1798 | Ceres, McKean, Pennsylvania, USA |
| historical marker- Settlement of Ceres by Francis King | ||
| Family ID | F11625 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Evergreen Cemetery, King Family Cemetery established on the farm of Francis King c. 1814. Katherine Kenway King Birth: unknown, England Death: Nov. 28, 1801 Pennsylvania, USA Katherine is the daughter of James and Ann Derrick Kenway. She was born between 1760 and 1764 in Dorset or Somerset, England. She married Francis King 18 August 1783 in England. She died 28 Nov. 1801 in King's Run, Lycoming Co. (now McKean Co.), PA. There… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I38635
FSID: MP5W-QS7
TNG ID: "getperson.php?personID=I38635&tree=main"I38635
FSID: "https://www.familysearch.org/tree/person/details/MP5W-QS7"MP5W-QS7
We make every effort to document our research. If you have something you would like to add, please contact us.