Wetzel Ancestry - A Tree of Life
| Name | Thurlow, Cynthia Gertrude | |
|
||
| Residence | 1930 | Lancaster, Worcester, Massachusetts, USA [1] |
| Birth | 27 Feb 1930 | Stoneham, Middlesex, Massachusetts, USA [1] |
| Gender | Female | |
| FSID | LBKV-WTL | |
| Name | Cynthia Wetmore mrs [1] | |
| Residence | 1 Apr 1940 | Lancaster, Worcester, Massachusetts, USA [1] |
| Residence | 1986 | Hamburg, Berks, Pennsylvania, USA [1] |
| Death | 22 Apr 2015 | Lenhartsville, Berks, Pennsylvania, USA [1] |
| Burial | Aft 22 Apr 2015 | Berks County, Pennsylvania, USA [1] |
| Person ID | I38559 | WETZEL-SPRING |
| Family | Wetmore, Kenneth Paul, b. 21 Feb 1926, Sartwell Creek, Roulette, Potter, Pennsylvania, USA d. 24 Mar 2018, Lenhartsville, Berks, Pennsylvania, USA (Age 92 years) | |||||||||
| Marriage | 31 Jul 1947 | Takoma Park, Montgomery, Maryland, USA [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F11609 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Photos | Wetmore, Red & Cynthia, from FB posts, Dolly Sills chain Here is a recent pic of my parents, Ken `RED` and Cynthia Wetmore - FaceBook, Dolly Wetmore Sills ca 20140205 |
| Sources |
|
TEST MARKER
TNG ID: I38559
FSID: LBKV-WTL
TNG ID: "getperson.php?personID=I38559&tree=main"I38559
FSID: "https://www.familysearch.org/tree/person/details/LBKV-WTL"LBKV-WTL
We make every effort to document our research. If you have something you would like to add, please contact us.