Wetzel Ancestry - A Tree of Life
| Name | Wetmore, Bradley [1] | |
|
||
| Birth | 1840 | Pennsylvania, USA [1] |
| Gender | Male | |
| _MILT | 16 Aug 1862 | Eulalia Twp, Potter, Pennsylvania, USA [1] |
| Corporal, Co G 149 PA INF | ||
| Residence | 1880 | Pike Twp, Potter, Pennsylvania, USA [1] |
| Age: 39; Marital Status: Married; Relation to Head of House: Self | ||
| Death | 1901 [1] | |
| Person ID | I38556 | WETZEL-SPRING |
| Father | Wetmore, Oren, b. 2 Jul 1800, Vermont, USA d. 30 Apr 1893, West Branch twp, Potter, Pennsylvania, USA (Age 92 years) | |
| Relationship | natural | |
| Mother | Duranda, Dama Diantha, b. 21 Aug 1801, Pennsylvania, USA d. 7 May 1888, Eulalia Twp, Potter, Pennsylvania, USA (Age 86 years) | |
| Relationship | natural | |
| Marriage | 1828 [2] | |
| Family ID | F11567 | Group Sheet | Family Chart |
| Family | Wetmore, Harriett Mrs d. 13 May 1909, West Pike, Pike, Potter, Pennsylvania, USA | |||||||
| Children |
|
|||||||
| Family ID | F11608 | Group Sheet | Family Chart | ||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I38556
TNG ID: "getperson.php?personID=I38556&tree=main"I38556
We make every effort to document our research. If you have something you would like to add, please contact us.