Wetzel Ancestry - A Tree of Life
| Name | Kenyon, Warren DeLancey | |
| Birth | 24 Dec 1832 | Independence, Allegany, New York, USA [1, 2] |
| Gender | Male | |
| Burial | Whitesville, Allegany, New York, USA [2] |
|
| Burial | Whitesville, Allegany, New York, USA |
|
| Residence | Between 1850 and 1865 | Independence, Allegany, New York, USA [1, 2] |
| Residence | 1850 | Independence, Allegany, New York, USA |
| Residence | 1860 | Independence, Allegany, New York, USA |
| Civil War | 1 Jan 1864 | Independence, Allegany, New York, USA [1] |
| New York 16th Artillery | ||
| _MILT | 1 Apr 1864 | Independence, Allegany, New York, USA [1, 2] |
| Civil War Muster Roll | ||
| Residence | Between 1870 and 1900 | Willing, Allegany, New York, USA [1] |
| Residence | 1870 | Willing, Allegany, New York, USA [2] |
| Residence | 1 Jun 1875 | Willing, Allegany, New York, USA [2] |
| Residence | 1880 | Willing, Allegany, New York, USA [2] |
| Residence | 1900 | Willing, Allegany, New York, USA [2] |
| Incident | Abt 20 Nov 1901 | Alfred, Allegany, New York, USA |
| ? Warren's property? -jcw Lucy Barber house fire, owned by W.B. Kenyon, occupied by Vern Barber | ||
|
||
| Barber, Lucy Sweet house fire anc_LucyGrover 20181209HAv Lucy Barber house fire Alfred Sun Lucy Grover Lucy Grover originally shared this on 21 Sep 2013 Linked To Lucy S Sweet Saved by (10 of 16) Saved by Hal Smith Saved by Suzette Barber Saved by ErikHanson68 Saved by muzziebear Saved by mshandshoe Saved by nancythomas13 Saved by dennismorris751 Saved by Amanda Puissegur Saved by Ann… |
||
| Residence | 1905 | Independence, Allegany, New York, USA |
| Residence | 1905 | Independence, Allegany, New York, USA |
| Death | 29 Oct 1906 | Whitesville, Allegany, New York, USA [1] |
| Death | 30 Oct 1906 | Whitesville, Allegany, New York, USA [2] |
| Membership | Grand Army of the Republic [1] | |
| Burial | 31 Oct 1906 | Hillside Cemetery, Andover, Allegany, New York, USA [1] |
| Obituary | 1 Nov 1906 | Whitesville, Allegany, New York, USA |
| The Whitesville News Orbituary | ||
|
||
| FSID | L2LY-T2H | |
| Name | Warren De Lancey Kenyon [1, 2] | |
| Will | 5 Nov 1906 | Belmont, Allegany, New York, USA |
| Will: November 5, 1906, Filled in Belmont, N.Y. 448 11-05-1906 | ||
| Person ID | I38527 | WETZEL-SPRING |
| Family | Chapman, C. Melissa, b. 6 Apr 1839, West Union, Steuben, New York, USA d. 12 Dec 1899, Allegany County, New York, USA (Age 60 years) | |||||||||||||||||
| Marriage | 1860 [1] | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F34616 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
| Photos | Kenyon, Warren & Mellisa Chapman portrait, gilded frame crop Warren cropped from- Warren & Melissa Chapman Kenyon porrtrait, in gilded frame 20181209HAv pasted from front Media Details 1-DSCN0287 miketriesharder miketriesharder originally shared this ?02 Nov 2011 ?10/17/2011 3:41:22 PM | |
| Civil War pic Civil War pic erwaymadded this on 7 Jan 2012 [Wm Shirtz Morley Served with Co B. 171st PA Infantry Regiment] | ||
| emblem, Civil War, Union- 14644125-american-civil-war-union-stencil Vector - American Civil War Union Stencil American Civil War Union Stencil Stock Vector - 14644125 American Civil War Union Stencil Image zoom Download comp Add to Likebox Share Image ID : 14644125 Image Type : Stock Vector Copyright : Vyacheslav Biryukov 20250624Chicago- casarein originally shared this on 26 Dec 2019 Silas… | ||
| Kenyon, Warren & Mellisa Chapman portrait, gilded frame Warren & Melissa Chapman Kenyon porrtrait, in gilded frame 20181209HAv pasted from front Media Details 1-DSCN0287 miketriesharder miketriesharder originally shared this ?02 Nov 2011 ?10/17/2011 3:41:22 PM | ||
| By Hal Jespersen at en.wikipedia - Transferred from en.wikipedia, Public Domain, https://commons.wikimedia.org/w/index.php?curid=9063762 20200618HAv- pasted from front Media Details: By Hal Jespersen at en.wikipedia - Transferred from en.wikipedia, Public Domain, https://commons.wikimedia.org/w/index.php?curid=9063762 Jason Donnelly asked, on ancestry.com in-mail: JUN 5 JD I would like to ask you about the photo of the cannon you posted that showed up when I search a name of… |
| Sources |
|
TEST MARKER
TNG ID: I38527
FSID: L2LY-T2H
TNG ID: "getperson.php?personID=I38527&tree=main"I38527
FSID: "https://www.familysearch.org/tree/person/details/L2LY-T2H"L2LY-T2H
We make every effort to document our research. If you have something you would like to add, please contact us.