Wetzel Ancestry - A Tree of Life
| Name | Kenyon, Frances Mary | |
|
||
| Birth | 9 Feb 1903 | Syracuse, Onondaga, New York, USA |
| Gender | Female | |
| Witness/inform/ref | 16 Aug 1948 | Allentown, Lehigh, Pennsylvania, USA [1] |
| Her mother's death certificate | ||
|
||
| Name | Francis Kenyon | |
| Death | 5 Jan 2003 | |
|
||
| Person ID | I38497 | WETZEL-SPRING |
| Father | Kenyon, Oscar Curtis, b. 20 Jan 1861, Syracuse, Onondaga, New York, USA d. 29 May 1948, Syracuse, Onondaga, New York, USA (Age 87 years) | |
| Relationship | natural | |
| Mother | Howell, Frances Asenath, b. 15 Dec 1872, Port Jervis, Orange, New York, USA d. 16 Aug 1948, Allentown, Lehigh, Pennsylvania, USA (Age 75 years) | |
| Relationship | natural | |
| Marriage | 30 Jun 1892 | Port Jervis, Orange, New York, USA |
| residence jt | Between 1900 and 1940 | Syracuse, Onondaga, New York, USA |
| LDS | ||
| Family ID | F11575 | Group Sheet | Family Chart |
| Family | Carpenter, mr | |
| Family ID | F11562 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | PA dath cert 19480816 Frances Howell Kenyon.jpg 20210119HAv- Mrs Frances Kenyon in the Pennsylvania, U.S., Death Certificates, 1906-1967 Name: Mrs Frances Kenyon [Frances Howell] Gender: Female Race: White Age: 75 8 1 widowed housewife Birth: 15 Dec 1872 Port Jervis, New York Death: 16 Aug 1948 Allentown General Hospital Allentown, Lehigh, PA cause: Cerebral hemorrhage due… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I38497
TNG ID: "getperson.php?personID=I38497&tree=main"I38497
We make every effort to document our research. If you have something you would like to add, please contact us.