Wetzel Ancestry - A Tree of Life
| Name | Carpenter, Will | |
|
||
| Gender | Male | |
| School | Newfield, Potter, Pennsylvania, USA |
|
|
||
| Newfield School-- year unknown. My Grandpa John Young standing on the far left. Jeannette Buck, February 2 Like · · Share Jeannette Buck Newfield School-- year unknown. My Grandpa John Young standing on the far left. February 2 at 8:27pm · Like Jeannette Buck, February 2 Newfield School, year unkown 8 people like this.. Jeannette Buck Back: Ernest Carpenter, Will Carpenter, Verna Baker, Mary Gardner, teacher;… |
||
| Person ID | I38237 | WETZEL-SPRING |
| Father | Carpenter, William Dennis, b. 5 Oct 1843, Jasper, Steuben, New York, USA d. 19 Dec 1920, Hebron Twp, Potter, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Haynes, Lydia Viola, b. 8 Aug 1853, Sharon Twp, Potter, Pennsylvania, USA d. 23 Oct 1939, Coudersport, Potter, Pennsylvania, USA (Age 86 years) | |
| Relationship | natural | |
| Marriage | 25 Jun 1870 | Clara Twp, Potter, Pennsylvania, USA [1] |
| Family ID | F11485 | Group Sheet | Family Chart |
| Photos | Newfield School, year unkown Jeannette Buck, February 2 Like · · Share Jeannette Buck Newfield School-- year unknown. My Grandpa John Young standing on the far left. February 2 at 8:27pm · Like Jeannette Buck, February 2 Newfield School, year unkown 8 people like this.. Jeannette Buck Back: Ernest Carpenter, Will Carpenter, Verna Baker, Mary Gardner, teacher;… |
| Sources |
|
TEST MARKER
TNG ID: I38237
TNG ID: "getperson.php?personID=I38237&tree=main"I38237
We make every effort to document our research. If you have something you would like to add, please contact us.