Wetzel Ancestry - A Tree of Life
| Name | Dingman, Daniel Westbrook [1, 2] | |
| Birth | Aug 1835 | Pennsylvania, USA [1, 2, 3] |
| Gender | Male | |
| Residence | 1850 | Delaware, Pike, Pennsylvania, USA [2] |
| Census 1850 | 3 Sep 1850 | Delaware, Pike, Pennsylvania, USA [4] |
| age 14 PA | ||
|
||
| Name | Daniel W Dingman [3] | |
| Occupation | physician [3] | |
| Residence | 1860 | Delaware, Pike, Pennsylvania, USA [3] |
| Residence | 1 Jul 1863 | Blooming Grove, Pike, Pennsylvania, USA [2] |
| Residence | 1870 | Pahaquarry, Warren, New Jersey, USA [2] |
| Residence | 1880 | Pahaquarry, Warren, New Jersey, USA [2, 3] |
| Residence | 1900 | Delaware Water Gap, Monroe, Pennsylvania, USA [2, 3] |
| Residence | 1900 | Smithfield, Monroe, Pennsylvania, USA [2] |
| _MILT | Civil War; Co B 151st PA Volunteers; Prisoner at he Battle of Gettysburg [2] | |
| Death | 30 Sep 1900 | Shawnee On Delaware, Monroe, Pennsylvania, USA [1, 2, 3] |
|
||
| Burial | Delaware Cemetery [2] | |
| Person ID | I3806 | WETZEL-SPRING |
| Father | Dingman, Andrew, b. 23 Dec 1803, Dingmans Ferry, Pike, Pennsylvania, USA d. 22 Mar 1889, Delaware, Camden, New Jersey, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Sayre, Caroline Eliza, b. 6 Oct 1804, Deckers Ferry, Warren, New Jersey, USA d. 6 May 1885 (Age 80 years) | |
| Relationship | natural | |
| Marriage | 31 Jan 1825 | Montague, Sussex, New Jersey, USA [1, 3] |
| Family ID | F5771 | Group Sheet | Family Chart |
| Family | Puterbaugh, Priscella, b. Feb 1839, New Jersey, USA d. 16 Sep 1913 (Age 74 years) | |||||||||||||
| Marriage | 1857 | Flatbrookville, Sussex, New Jersey, USA [2] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1059 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Photos | Civil War, Gettysburg, shield - GiftCenterEmblem_full repasted from front Notes 20171201… | |
| Daniel W dingman tombstone pvella92 originally shared this on 16 Apr 2011 Daniel W dingman tombstone ? pvella92 originally shared this on 16 Apr 2011 | ||
| Memorial at Gettysburg, PA (Sue Cegelka pointing to Daniel Dingman's name) gettysburg Memorial at Gettysburg, PA (Sue Cegelka pointing to Daniel Dingman's name) ? pvella92 originally shared this on 15 Apr 2011 | ||
| Civil War pic Civil War pic erwaymadded this on 7 Jan 2012 [Wm Shirtz Morley Served with Co B. 171st PA Infantry Regiment] | ||
| emblem, Civil War, Union- 14644125-american-civil-war-union-stencil Vector - American Civil War Union Stencil American Civil War Union Stencil Stock Vector - 14644125 American Civil War Union Stencil Image zoom Download comp Add to Likebox Share Image ID : 14644125 Image Type : Stock Vector Copyright : Vyacheslav Biryukov 20250624Chicago- casarein originally shared this on 26 Dec 2019 Silas… | ||
| census 1850 USA PA 20191021HAv- pasted from Source Notes; Media file was empty: Andrew Dingman in the 1850 United States Federal Census date: 3rd Sept 1850 _?_ey Barnes Name: Andrew Dingman Age: 45 Birth Year:abt 1805 Birthplace: Pennsylvania Home in 1850: Delaware, Pike, Pennsylvania, USA Gender: Male Family Number: 17 Household Members: Name Age 15/15 Albert… |
| Sources |
|
TEST MARKER
TNG ID: I3806
TNG ID: "getperson.php?personID=I3806&tree=main"I3806
We make every effort to document our research. If you have something you would like to add, please contact us.