Wetzel Ancestry - A Tree of Life
| Name | Metzger, Calvin Aaron | |
|
||
| Birth | 25 May 1875 | Lycoming, Lycoming, Pennsylvania, USA [1, 2] |
|
||
| Gender | Male | |
| Name | Aaron Calvin Metzger [1] | |
| Name | Calvin A Metzger [2] | |
|
||
| Residence | 1880 | Lycoming, Lycoming, Pennsylvania, USA [1] |
| Residence | 1900 | Williamsport, Lycoming, Pennsylvania, USA [1] |
| Occupation | 1908 | Williamsport, Lycoming, Pennsylvania, USA [2] |
| conductor | ||
|
||
| Residence | 1910 | Hepburn, Lycoming, Pennsylvania, USA [1] |
| Residence | 1920 | Williamsport, Lycoming, Pennsylvania, USA [1] |
| ward 6 | ||
| Death | 29 May 1945 | Lycoming, Lycoming, Pennsylvania, USA [1] |
| Person ID | I37811 | WETZEL-SPRING |
| Father | Metzger, Aaron, b. 20 May 1850, Anthony, Lycoming, Pennsylvania, USA d. 5 Sep 1925, Hepburn, Lycoming, Pennsylvania, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Williamson, Rebecca Jane "Becky", b. 6 Oct 1852, Lycoming, Lycoming, Pennsylvania, USA d. 26 Sep 1917, Lycoming, Lycoming, Pennsylvania, USA (Age 64 years) | |
| Relationship | natural | |
| Family ID | F48156 | Group Sheet | Family Chart |
| Family | Campbell, Alma Viola, b. 1880, Pennsylvania, USA | |||||||
| Marriage | 1896 [1] | |||||||
| Children |
|
|||||||
| Family ID | F11330 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | PA, Birth Records, 19080819 - Iva L Metzger 20190930HAv- re-worked & pasted from Media Notes: Ivy Leona Metzger in the Pennsylvania, Birth Records, 1906-1909 Name: Ivy Leona Metzger Gender: Female Birth Date: 19 Aug 1908 Birth Place: 1443 W. 4th St Williamsport, Lycoming, Pennsylvania, USA residence: same child of this mother: 3 of 3 legitimate? yes Father: Calvin A… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I37811
TNG ID: "getperson.php?personID=I37811&tree=main"I37811
We make every effort to document our research. If you have something you would like to add, please contact us.