Wetzel Ancestry - A Tree of Life
| Name | Roberts, Robert [1] | |
| Birth | 18 Oct 1719 | Gwynedd, Montgomery, Pennsylvania, USA [1] |
|
||
| Gender | Male | |
| Death | Aug 1760 | Philadelphia, Philadelphia, Pennsylvania, USA [1] |
| Person ID | I37744 | WETZEL-SPRING |
| Father | Roberts, Cadwalader I, b. 1 Jun 1673, Penllyn, Glamorgan, Wales d. 7 May 1731, Gwynedd, Montgomery, Pennsylvania, USA (Age 57 years) | |
| Relationship | natural | |
| Mother | Ellis, Eleanor, b. 17 Oct 1693, Pennsylvania, USA d. 1755 (Age 61 years) | |
| Relationship | natural | |
| Marriage | 9 Jun 1714 | Merion Station, Montgomery, Pennsylvania, USA [1] |
|
||
| Family ID | F11288 | Group Sheet | Family Chart |
| Family | Ambler, Sarah, b. 25 Oct 1721, Montgomery, Montgomery, Pennsylvania, USA d. 15 Oct 1823, Gwynedd, Montgomery, Pennsylvania, USA (Age 101 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F11280 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Photos | Roberts, Chas NAm Hist Shoemaker fam 20241215GHLn- Charles Roberts in the North America, Family Histories, 1500-2000 page 92 #779 Name Charles Roberts Gender Male Age 59 Birth 1807 Death 1866 Father Joseph Roberts Mother Elizabeth Rubenkamp Spouse Sarah Ann Kenderdine Child Elizabeth Roberts Gulielma Roberts Jesse Roberts George K Roberts Richard K Roberts Anna J Roberts Joseph… |
| Sources |
|
TEST MARKER
TNG ID: I37744
TNG ID: "getperson.php?personID=I37744&tree=main"I37744
We make every effort to document our research. If you have something you would like to add, please contact us.