Wetzel Ancestry - A Tree of Life
| Name | McElhaney, Mary Frances | |
|
||
| Birth | 19 Oct 1891 | Pennsylvania, USA |
| Gender | Female | |
| Census | 1910 | Hempfield, Westmoreland, Pennsylvania, USA [1] |
| age 18, Stenographer, PA Scotland Scotland | ||
|
||
| FSID | GTBG-7WM | |
| Name | Mamie [1] | |
| Name | Marie F. McElhaney [2, 3] | |
| Death | 14 Jun 1934 | Jefferson County, Pennsylvania, USA |
|
||
| Person ID | I37254 | WETZEL-SPRING |
| Father | McElhaney, John Peter, b. 1868, Scotland d. Sep 1940, Windber, Somerset, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Black, Mary T., b. Jan 1865, Scotland d. 1934, Windber, Somerset, Pennsylvania, USA (Age 68 years) | |
| Relationship | natural | |
| Family ID | F11021 | Group Sheet | Family Chart |
| Family | Cook, Leo Peter, b. 28 Mar 1889, Pennsylvania, USA d. 14 Jan 1923, Jefferson, Washington, Pennsylvania, USA (Age 33 years) | |||||||
| Children |
|
|||||||
| Family ID | F11059 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | McElhaney Cook, Sarenel Cook, her mother Sara Cook, her mother Grandma McElhaney, Nellie Cook, Leo Cook jr in foreground Mamie Cook pmcfad4014 pmcfad4014 originally shared this to McFadden Family Tree ?22 Mar 2008 ?Portrait / Family Photo Left to right: Saranel Cook, her mother Mamie Cook, her mother, Grandma McElhaney, and Nellie McElhany. Mamie's son Leo Jr. in front ?PA shari8246 shari8246 added this to mcelhaney Family Tree ?19 Apr 2009 |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I37254
FSID: GTBG-7WM
TNG ID: "getperson.php?personID=I37254&tree=main"I37254
FSID: "https://www.familysearch.org/tree/person/details/GTBG-7WM"GTBG-7WM
We make every effort to document our research. If you have something you would like to add, please contact us.