Wetzel Ancestry - A Tree of Life
| Name | Kern, Leon Burdon | |
|
||
| Birth | 10 Jan 1916 | Marshlands, Gaines, Tioga, Pennsylvania, USA |
| Gender | Male | |
| LDS | Leon B Kern 1916-1989 • KC42-YN2 [1] | |
|
||
| Name | Leon B Kern | |
| Death | 24 Feb 1989 | Kushequa, McKean, Pennsylvania, USA |
| Person ID | I37191 | WETZEL-SPRING |
| Father | Kern, Robert Mosch, b. 10 Jan 1886, Gaines, Tioga, Pennsylvania, USA d. 10 Aug 1946, Coudersport, Potter, Pennsylvania, USA (Age 60 years) | |
| Relationship | natural | |
| Mother | Mattison, Gladys Lillian, b. 25 Jun 1891, Gaines, Tioga, Pennsylvania, USA d. 20 Nov 1927, Gaines, Tioga, Pennsylvania, USA (Age 36 years) | |
| Relationship | natural | |
| Marriage | 20 Apr 1908 | Gaines, Tioga, Pennsylvania, USA [1] |
| residence jt | Marshlands, Gaines, Tioga, Pennsylvania, USA |
|
|
||
| Family ID | F11137 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F48224 | Group Sheet | Family Chart | ||
| Photos | Kern, Leon Burdon in uniform FB191213PLGMoKo 20200114HAv- Paul Lynn Gardner?Mosch-Kortz Family Descendants Admin · December 13, 2019 · Leon Burdon Kern 2You and 1 other Like Comment | |
| Kern, Wm Leon Cathryn FB191213PLGMoKo 20200114HAv- Paul Lynn Gardner?Mosch-Kortz Family Descendants Admin · December 13, 2019 · Kern siblings: - William - Leon - Cathryn 2You and 1 other Like Comment |
| Sources |
|
TEST MARKER
TNG ID: I37191
TNG ID: "getperson.php?personID=I37191&tree=main"I37191
We make every effort to document our research. If you have something you would like to add, please contact us.