Wetzel Ancestry - A Tree of Life
| Name | Nicholson, Mary M. [1] | |
| Birth | 31 Mar 1841 | Hamptonburgh, Orange, New York, USA [1] |
|
||
| Gender | Female | |
| FSID | L65B-HV8 | |
| Residence | Between 1870 and 1880 | Allegany Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1910 | Ulysses Twp, Potter, Pennsylvania, USA [1] |
| Death | 31 Oct 1918 | Gold, Ulysses, Potter, Pennsylvania, USA [1] |
|
||
| Burial | Nov 1918 | Raymond Cemetery, Gold, Allegany, Potter, Pennsylvania, USA [1] |
| Person ID | I36720 | WETZEL-SPRING |
| Family | Morley, Ephraim Blackburn, b. 9 Aug 1834, Rochester, Monroe, New York, USA d. 30 Oct 1915, Gold, Ulysses, Potter, Pennsylvania, USA (Age 81 years) | |||||||||||||
| Marriage | 15 Nov 1856 | Raymond, Allegany, Potter, Pennsylvania, USA [1, 2] |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F10926 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I36720
FSID: L65B-HV8
TNG ID: "getperson.php?personID=I36720&tree=main"I36720
FSID: "https://www.familysearch.org/tree/person/details/L65B-HV8"L65B-HV8
We make every effort to document our research. If you have something you would like to add, please contact us.