Wetzel Ancestry - A Tree of Life
| Name | Cummings, Howard Luther [1] | |
| Birth | 8 Jan 1887 | Freedom, Cattaraugus, New York, USA [1] |
| Gender | Male | |
| Residence | 1892 | Freedom, Cattaraugus, New York, USA [1] |
| Age: 6 | ||
| Residence | 1900 | Yorkshire, Cattaraugus, New York, USA [1] |
| Residence | 1910 | Ulysses Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1 Jun 1915 | Buffalo, Erie, New York, USA [1] |
| Age: 28; Relation to Head of House: Boarder | ||
| Residence | 1916 | Buffalo, Erie, New York, USA [1] |
| Residence | 1920 | Buffalo, Erie, New York, USA [1] |
| Residence | 1930 | Buffalo, Erie, New York, USA [1] |
| Residence | 1933 | Buffalo, Erie, New York, USA [1] |
| Residence | 1934 | Buffalo, Erie, New York, USA [1] |
| Death | 17 May 1937 | Buffalo, Erie, New York, USA [1] |
| Burial | Yorkshire Cemetery, Yorkshire, Cattaraugus, New York, USA [1] |
|
| Person ID | I36591 | WETZEL-SPRING |
| Family | Morley, Susan Lovinna, b. 29 Nov 1889, Ulysses Twp, Potter, Pennsylvania, USA d. 24 Jan 1963, Buffalo, Erie, New York, USA (Age 73 years) | |||||||
| Marriage | 23 Jul 1924 | Gold, Ulysses, Potter, Pennsylvania, USA [1, 2] |
||||||
| Children |
|
|||||||
| Family ID | F10892 | Group Sheet | Family Chart | ||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I36591
TNG ID: "getperson.php?personID=I36591&tree=main"I36591
We make every effort to document our research. If you have something you would like to add, please contact us.