Wetzel Ancestry - A Tree of Life
| Name | Knapp, John William [1] | |
|
||
| Gender | Male | |
| Medical | suffers from leukemia from Agent Orange- Jeannette 20170908 | |
| Person ID | I35818 | WETZEL-SPRING |
| Father | Knapp, J 'William', b. 1911, Pennsylvania, USA d. 1976 (Age 65 years) | |
| Relationship | natural | |
| Mother | Knapp, Anne mrs d. When her son John was 13 years old. | |
| Relationship | natural | |
| Family ID | F2608 | Group Sheet | Family Chart |
| Family | Cleveland, Linda | |||||||
| Children |
|
|||||||
| Family ID | F12479 | Group Sheet | Family Chart | ||||||
| Photos | 1-Mabel Williams Knapp family crop Mable crop Johnny 20220819GHLn- 20220912GHLn- edited. photo back: "Merry Christmas from the Knapps" The John & Mable Williams Knapp family in their LR. Pasted from front Media Details: Wm Knapp Anne Knapp John Knapp John Knapp II Mary Anne Knapp Mabel Williams Knapp Photo by F.F. Frontera, Kane, PA. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| THU 9:16AM FB Messenger, JMBuck, 20170725- THU 9:16AM Hi,John had a wonderful visit yesterday with our cousin, John Knapp, and his wife Linda. John is the grandson of Mabel Williams Knapp Mabel was the daughter of George Ebbert Williams. (I'm sure you know that.) You are much alike You would enjoy knowing him. I've known him since we were kids --… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I35818
TNG ID: "getperson.php?personID=I35818&tree=main"I35818
We make every effort to document our research. If you have something you would like to add, please contact us.