Wetzel Ancestry - A Tree of Life
| Name | Jones, Ruth [1] | |
| Birth | Abt 1628 | Huntington, Herefordshire, England |
|
||
| Gender | Female | |
| Death | 1668 | East Hampton, Suffolk, New York, USA |
| Person ID | I35481 | WETZEL-SPRING |
| Father | JONES, John, b. 22 Nov 1591, Northampton, Northamptonshire, England d. 9 Feb 1665, Fairfield, Fairfield, Connecticut, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Jones, Sarah mrs, b. 1601, London, England d. 1650, Fairfield, Fairfield, Connecticut, USA (Age 49 years) | |
| Relationship | natural | |
| Marriage | 1619 | Wales |
| Family ID | F2987 | Group Sheet | Family Chart |
| Family | James, Thomas, b. 13 Feb 1627, Morton, Lincolnshire, England d. 14 Jun 1696, East Hampton, Suffolk, New York, USA (Age 69 years) | |
| Marriage | 1646 | |
| Family ID | F6158 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I35481
TNG ID: "getperson.php?personID=I35481&tree=main"I35481
We make every effort to document our research. If you have something you would like to add, please contact us.