Wetzel Ancestry - A Tree of Life
| Name | THOMPSON, Moses [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13] | |
| Birth | 2 Sep 1771 | Spencer, Tioga, New York, USA [2, 3, 5, 13] |
|
||
| Gender | Male | |
| Residence | 1800 | Tioga, Tioga, New York, USA [2] |
| Residence | 1800 | Tioga, Tioga, New York, USA |
| Residence | Between 1810 and 1840 | Spencer, Tioga, New York, USA [2, 3] |
| Residence | 1810 | Spencer, Tioga, New York, USA |
| Residence | Between 1820 and 1830 | Tioga County, New York, USA [2] |
| Residence | 7 Aug 1820 | Tioga County, New York, USA |
| Residence | 1830 | Tioga County, New York, USA |
| Residence | 1840 | Tioga County, New York, USA |
| Occupation | 1850 | |
| farmer | ||
|
||
| Census | 16 Sep 1850 | Spencer, Tioga, New York, USA [2, 3, 5] |
| age 79, NY, farmer | ||
|
||
| Residence | 16 Sep 1850 | Spencer, Tioga, New York, USA |
| Death | 26 Oct 1854 | |
| The maternal grandfather was Moses Thompson, who was born September 2, 1771, and died October 26, 1854. The maternal grandfather was Moses Thompson, who was born September 2, 1771, and died October 26, 1854. | ||
|
||
| FSID | KJDL-VXN | |
| Death | 26 Oct 1854 | Spencer, Tioga, New York, USA [2, 3, 12] |
|
||
| Probate | 9 Dec 1854 | Spencer, Tioga, New York, USA |
| Will Probate | ||
| Burial | Candor, Tioga, New York, USA [8, 12] |
|
| Person ID | I34973 | WETZEL-SPRING |
| Family | BURRILL, Chloe, b. 1777, Spencer, Tioga, New York, USA d. 24 May 1864, Spencer, Tioga, New York, USA (Age 87 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F9704 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
| Photos | Thompson Bio, Stow Public Library Thompson Bio, Stow Public Library bgedvillas1added this on 9 May 2010 psillimanoriginally submitted this to Silliman/VanFossan Family Tree on 11 Aug 2009 Photo from Perrin's History of Summit County Not my Thompson, I think- jcw, 14.08.2012 | |
| census 1850 USA NY Tioga 20240403GHLn- edited 1850 United States Federal Census about Moses Thompson date: 16? Sept 1850 John L. Lawyer? Name: Moses Thompson Age: 79 Birth: abt 1771 New York Home: Spencer, Tioga, NY Gender: Male Family: 1803 Household Moses Thompson 79 NY farmer Chloe Thompson 73 NY Ransom Osborn 37 NY laborer Eliza Osborn 37 NY Elizah Osborn… | ||
| census 1865 USA NYS Steuben Woodhull- J A Williams sr&jr John A Williams Jr. in the New York, State Census, 1865 modified 20190827Coudy: date: 23? June 1865 Lewis Herrick Name: John A Williams Jr. Gender: Male Relation to Head: Head Birth Year: abt 1828 Age: 37 Residence: Woodhull, Steuben, New York, USA Line Number: 37 Page Number: 33 Household Members: [key- children_times married_now married_now… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I34973
FSID: KJDL-VXN
TNG ID: "getperson.php?personID=I34973&tree=main"I34973
FSID: "https://www.familysearch.org/tree/person/details/KJDL-VXN"KJDL-VXN
We make every effort to document our research. If you have something you would like to add, please contact us.