Wetzel Ancestry - A Tree of Life
| Name | BEAL, John [1] | |
| Birth | 18 Sep 1588 | Hingham, Norfolk, England [1] |
| Gender | Male | |
| Arrival | 1638 | Hingham, Plymouth, Massachusetts, USA [1] |
| FSID | 9WQY-714 | |
| Death | 1 Apr 1688 | Hingham, Plymouth, Massachusetts, USA [1] |
|
||
| Person ID | I347 | WETZEL-SPRING |
| Father | BEAL, Edward Rev, b. 1563, Norwich, Norfolk, England d. 26 Oct 1657, Norwich, Norfolk, England (Age 94 years) | |
| Relationship | natural | |
| Mother | STONE, Martha, b. 1564, Hingham, Norfolk, England d. 1617, Hingham, Norfolk, England (Age 53 years) | |
| Relationship | natural | |
| Family ID | F6867 | Group Sheet | Family Chart |
| Family 1 | RIPLEY, Frances, b. 15 Apr 1584, Wramplingham, Norfolk, England d. 16 Mar 1629, Wramplingham, Norfolk, England (Age 44 years) | |||||||||||
| Marriage | 11 Jun 1616 | Wymondham, Norfolk, England [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F94 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Gilman, Mary, b. 1615, Hingham, Norfolk, England d. 15 Jun 1681, Hingham, Plymouth, Massachusetts, USA (Age 66 years) | |
| Marriage | 10 Mar 1659 | Hingham, Plymouth, Massachusetts, USA [1] |
|
||
| Issue, jt | 1681 | Hingham, Plymouth, Massachusetts, USA [1] |
| 0- no children were born of this marriage. | ||
| Family ID | F95 | Group Sheet | Family Chart |
| Family 3 | Hobart, Nazareth, b. 7 Jun 1601, Hingham, Norfolk, England d. 23 Sep 1658, Hingham, Plymouth, Massachusetts, USA (Age 57 years) | |||||||||||
| Marriage | 13 Jul 1630 | Hingham, Norfolk, England [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F96 | Group Sheet | Family Chart | ||||||||||
| Event Map |
| Photos | History of Hingham Co, MA p.2 John Beal of Hingham 20251104GHLn- edited, pasted from front Media Detail: John Beal of Hingham p 2 lulupackard lulupackard originally shared this to Mary Packard Family Tree ?25 Jul 2010 ?Other markdarrinmartin markdarrinmartin added this to Martin Family Tree ?16 Jul 2012 |
| Sources |
|
TEST MARKER
TNG ID: I347
FSID: 9WQY-714
TNG ID: "getperson.php?personID=I347&tree=main"I347
FSID: "https://www.familysearch.org/tree/person/details/9WQY-714"9WQY-714
We make every effort to document our research. If you have something you would like to add, please contact us.