Wetzel Ancestry - A Tree of Life
| Name | HILL, Johann Friederich [1] | |
|
||
| Birth | Abt 1583 | Enkirch, Bernkastel-Wittlich, Rheinland-Pfalz, Germany |
| Christening | Abt 1583 | Enkirch, Bernkastel-Wittlich, Rheinland-Pfalz, Germany |
| Gender | Male | |
| Occupation | Vintager (vintner) | |
| Burial | Jul 1646 | Rhineland-Palatinate, Rheinland-Pfalz, Germany |
|
||
| Death | 2 Jul 1646 | Enkirch, Bernkastel-Wittlich, Rheinland-Pfalz, Germany |
| Person ID | I34446 | WETZEL-SPRING |
| Father | HILL, Johann Michael, b. Abt 1557, Rhineland-Palatinate, Rheinland-Pfalz, Germany d. Bef 1639, Enkirch, Bernkastel-Wittlich, Rheinland-Pfalz, Germany (Age < 81 years) | |
| Relationship | natural | |
| Mother | HILL, Anna mrs | |
| Relationship | natural | |
| Marriage | Abt 1576 | |
| Family ID | F6204 | Group Sheet | Family Chart |
| Family 1 | Stephans, Catharine | |
| Marriage | Jan 1627 | Enkirch, Bernkastel-Wittlich, Rheinland-Pfalz, Germany [1] |
|
||
| Family ID | F54269 | Group Sheet | Family Chart |
| Family 2 | Hill, Catharina mrs, b. Abt 1587 d. Bef 1627, Enkirch, Bernkastel-Wittlich, Rheinland-Pfalz, Germany (Age < 39 years) | |||
| Marriage | Abt 1604 | Enkirch, Bernkastel-Wittlich, Rheinland-Pfalz, Germany [1] |
||
|
||||
| Children |
|
|||
| Family ID | F9545 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I34446
TNG ID: "getperson.php?personID=I34446&tree=main"I34446
We make every effort to document our research. If you have something you would like to add, please contact us.