Wetzel Ancestry - A Tree of Life
| Name | Smith, Sarah Jane [1] | |
| Birth | Between 1825 and 1848 [1] | |
|
||
| Gender | Female | |
| Death | ?? [1] | |
| Person ID | I34071 | WETZEL-SPRING |
| Family | Houseknecht, John A., b. 11 Sep 1832, Hughesville, Lycoming, Pennsylvania, USA d. 5 Nov 1913, Indian Falls, Genesee, Allegany, New York, USA (Age 81 years) | |
| Family ID | F5805 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I34071
TNG ID: "getperson.php?personID=I34071&tree=main"I34071
We make every effort to document our research. If you have something you would like to add, please contact us.