Wetzel Ancestry - A Tree of Life
| Name | Webb, George A. [1, 2] | |
| Birth | Between 1802 and 1834 [1, 2] | |
|
||
| Gender | Male | |
| Death | Between 1828 and 1914 [1, 2] | |
|
||
| Person ID | I33830 | WETZEL-SPRING |
| Family | Morris, Caroline, b. Oct 1835, Pennsylvania, USA d. 26 Sep 1908, Philadelphia, Philadelphia, Pennsylvania, USA (Age 72 years) | |
| Marriage | Between 1828 and 1871 [1] | |
| Family ID | F9363 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I33830
TNG ID: "getperson.php?personID=I33830&tree=main"I33830
We make every effort to document our research. If you have something you would like to add, please contact us.