Wetzel Ancestry - A Tree of Life
| Name | Houseknecht, Elizabeth [1] | |
| Birth | 2 Sep 1824 | Wolf, Lycoming, Pennsylvania, USA [1] |
|
||
| Gender | Female | |
| FSID | LQRZ-9BB | |
| Death | 16 Jan 1910 | Muncy, Lycoming, Pennsylvania, USA [1] |
|
||
| Person ID | I33825 | WETZEL-SPRING |
| Father | Houseknecht, Benjamin J., b. 14 Oct 1800, Lycoming, Lycoming, Pennsylvania, USA d. 29 Apr 1883, Moreland Twp., Lycoming, Pennsylvania, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Warn, Sarah, b. 9 Aug 1808, Sussex County, New Jersey, USA d. 8 Oct 1895, Wolf, Lycoming, Pennsylvania, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | 3 Sep 1823 | Lycoming County, Pennsylvania, USA [2] |
|
||
| Family ID | F8421 | Group Sheet | Family Chart |
| Family | Fague, Peter, b. 3 Jun 1811, Pennsylvania, USA d. 12 Aug 1863, Lycoming County, Pennsylvania, USA (Age 52 years) | |
| Marriage | 17 Mar 1842 | Lycoming County, Pennsylvania, USA [1] |
| Family ID | F2629 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I33825
FSID: LQRZ-9BB
TNG ID: "getperson.php?personID=I33825&tree=main"I33825
FSID: "https://www.familysearch.org/tree/person/details/LQRZ-9BB"LQRZ-9BB
We make every effort to document our research. If you have something you would like to add, please contact us.