Wetzel Ancestry - A Tree of Life
| Name | Houseknecht, Alice [1, 2] | |
| Birth | 22 Dec 1848 | Moreland, Lycoming, Pennsylvania, USA [1, 2] |
|
||
| Gender | Female | |
| FSID | LC9R-VVM | |
| Residence | Between 1850 and 1900 | Moreland, Lycoming, Pennsylvania, USA |
| LDS | ||
| Residence | Between 1910 and 1930 | Hughesville, Lycoming, Pennsylvania, USA |
| LDS | ||
| Death | 13 Aug 1931 | Moreland, Lycoming, Pennsylvania, USA [1, 2] |
|
||
| Person ID | I33824 | WETZEL-SPRING |
| Father | Houseknecht, Benjamin J., b. 14 Oct 1800, Lycoming, Lycoming, Pennsylvania, USA d. 29 Apr 1883, Moreland Twp., Lycoming, Pennsylvania, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Warn, Sarah, b. 9 Aug 1808, Sussex County, New Jersey, USA d. 8 Oct 1895, Wolf, Lycoming, Pennsylvania, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | 3 Sep 1823 | Lycoming County, Pennsylvania, USA [2] |
|
||
| Family ID | F8421 | Group Sheet | Family Chart |
| Family | Shipman, Isaac, b. 5 Aug 1835, Moreland, Lycoming, Pennsylvania, USA d. 19 May 1921, Moreland, Lycoming, Pennsylvania, USA (Age 85 years) | |
| Marriage | 18 Nov 1869 | Lycoming County, Pennsylvania, USA [1, 2] |
| Family ID | F2559 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I33824
FSID: LC9R-VVM
TNG ID: "getperson.php?personID=I33824&tree=main"I33824
FSID: "https://www.familysearch.org/tree/person/details/LC9R-VVM"LC9R-VVM
We make every effort to document our research. If you have something you would like to add, please contact us.